CBA EXTERNAL FINISH BORING HEAD
High-performance XY Finish Boring cartridge with Micro-adjustment featuring 0.01mm per scale division precision. Engineered for precision fine boring operations, with modular cartridge system and self-lock functionality.
| Specifications | Details |
|---|---|
| Adjustment Precision | 0.001mm/scale division |
| Cartridge System | Modular interchangeable cartridges |
| Cutting Angles | Right Angle, Angle configurations |
| Self-lock Function | Yes, secure positioning |
| Spanner Compatibility | Specialized spanners required |
| Application | Fine Boring |
Product Details
specifications
| Cartridge Specification | Insert | Fig | Dm | L1 | L2 | f | Dmin | Install Dia | Screw | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| XY148C-31-C16-L-90 | CC0602 | Right Angle Fig 1 | 16 | 13.3 | 24.1 | 5.1 | 27.6 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-L-90 | TP0802 | Right Angle Fig 1 | 16 | 13.3 | 24.1 | 5.1 | 27.6 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-L-90 | TP1103 | Right Angle Fig 1 | 16 | 13.3 | 24.1 | 5.1 | 27.6 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-R-90 | TP0802 | Right Angle Fig 1 | 16 | 13.3 | 24.1 | 5.1 | 27.6 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-L-90 | CC0602 | Right Angle Fig 1 | 16 | 13.3 | 24.1 | 5.1 | 27.6 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-L-53.8 | CC0602 | Angle Fig 2 | 16 | 14.3 | 25.15 | 0.45 | 25.9 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-L-53.8 | TP*09 | Angle Fig 2 | 16 | 14.3 | 25.15 | 0.45 | 25.9 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-R-53.8 | CC0602 | Angle Fig 2 | 16 | 14.3 | 25.15 | 0.45 | 25.9 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-R-53.8 | TP0902 | Angle Fig 2 | 16 | 14.3 | 25.15 | 0.45 | 25.9 | 19 | M3.0 | 0.03 |
| XY148C-31-C16-R-53.8 | TP0802 | Angle Fig 2 | 16 | 14.3 | 25.15 | 0.45 | 25.9 | 19 | M3.0 | 0.03 |
| XY148C-31-C20-R-53.8 | TP0902 | Angle Fig 2 | 16 | 14.3 | 25.15 | 0.45 | 25.9 | 19 | M3.0 | 0.03 |
| XY148C-32-C20-R-90 | TP0902 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-R-90 | TC0902 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-R-90 | TC1102 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-R-90 | DC0702 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-90 | TP0802 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-90 | TC1102 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-90 | TC0902 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-90 | DC0702 | Right Angle Fig 1 | 20 | 18.3 | 32.9 | 6.3 | 37.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | TC0902 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | TP0902 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | DC1113 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | TC1102 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | TP0802 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | DP0902 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | DC0702 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C20-L-53.8 | VC0802 | Angle Fig 2 | 20 | 19.1 | 33.7 | 0.9 | 33.1 | 25 | M3.0 | 0.05 |
| XY148C-32-C22-R-90 | TC1102 | Right Angle Fig 1 | 22 | 22.1 | 44.3 | 7.2 | 49.1 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-90 | TP1103 | Right Angle Fig 1 | 22 | 22.1 | 44.3 | 7.2 | 49.1 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-90 | TC1102 | Right Angle Fig 1 | 22 | 22.1 | 44.3 | 7.2 | 49.1 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-90 | CC1673 | Right Angle Fig 1 | 22 | 22.1 | 44.3 | 7.2 | 49.1 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-53.8 | CC09T3 | Right Angle Fig 1 | 22 | 22.1 | 44.3 | 7.2 | 49.1 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-53.8 | TP1103 | Angle Fig 2 | 22 | 23 | 45.3 | 1.1 | 42.6 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-53.8 | TP1103 | Angle Fig 2 | 22 | 23 | 45.3 | 1.1 | 42.6 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-53.8 | TC1673 | Angle Fig 2 | 22 | 23 | 45.3 | 1.1 | 42.6 | 30 | M4.0 | 0.18 |
| XY148C-33-C22-L-53.8 | TC1102 | Angle Fig 2 | 22 | 23 | 45.3 | 1.1 | 42.6 | 30 | M4.0 | 0.18 |
| XY148C-34-C32-R-90 | TC1673 | Right Angle Fig 1 | 32 | 23 | 62.7 | 10.3 | 69 | 46 | M5.0 | 0.21 |
| XY148C-34-C32-L-90 | TC1673 | Angle Fig 2 | 32 | 23 | 62.3 | 1.2 | 60 | 46 | M5.0 | 0.21 |
Get customized solutions now
PRODUCT PREVIEW
XY Fine Boring Unit with Micro-adjustment
The XY Fine Boring Unit with Micro-adjustment is a precision-engineered solution for CNC machining operations requiring high accuracy in fine boring applications. Designed with advanced micro-adjustment technology and modular cartridge system, this boring unit provides exceptional rigidity and stability during high-precision boring operations, making it ideal for producing precise internal diameters with superior surface finish quality.
Technical Key Features
- Micro-adjustment Capability: Features 0.01mm per scale division adjustment precision for ultra-fine diameter control.
- Modular Cartridge System: Utilizes interchangeable cartridges with various cutting edge angles for flexible application.
- Versatile Size Range: Available in multiple configurations covering diameters from 16mm to 32mm, accommodating various boring requirements.
- Self-lock Function: Special self-lock mechanism ensures secure positioning without the need for additional locking after adjustment.
- Special Spanner Compatibility: Designed for use with specialized spanners for safe and precise adjustments.
- Multiple Cutting Angles: Offers various cutting edge angle options including right angle and angle configurations.
Application Range
This series excels in processing a wide range of fine boring applications:
- Fine Precision Boring: Ideal for high-precision internal diameter machining with ultra-fine adjustments
- Versatile Angle Applications: Suitable for components requiring right angle or angled cutting configurations
- Precision Manufacturing: Essential for industries requiring tight tolerances and excellent surface finishes
- Modular Tooling: Applicable to various materials and machining conditions with interchangeable cartridges
Why Choose XY for Your CNC Operations?
In modern manufacturing environments, precision and versatility are critical. The XY fine boring unit features advanced micro-adjustment technology with exceptional precision capabilities for superior boring performance. Its modular cartridge system and self-lock mechanism make it an essential tool for achieving tight tolerances, excellent surface finishes, and flexible machining configurations in precision manufacturing operations.
