Technical Specifications
Insert: APMT1135 / APMT1604 | Screw: M4.0*10 | Wrench: T15
| Model | CICT | DC (mm) | LF (mm) | DCON (mm) | LH (mm) | APMX (mm) | Insert | Coolant |
|---|---|---|---|---|---|---|---|---|
| AP11-D20-C20-25M-2R-6T | 2R-6T | 20 | 130 | 20 | 35 | 25 | APMT1135 | Yes |
| AP11-D25-C25-35M-2R-8T | 2R-8T | 25 | 130 | 25 | 45 | 35 | APMT1135 | Yes |
| AP11-D32-C32-40M-3R-15T | 3R-15T | 32 | 140 | 32 | 55 | 40 | APMT1135 | Yes |
| AP11-D32-C32-40M-3R-15T-200LF | 3R-15T | 32 | 200 | 32 | 55 | 40 | APMT1135 | Yes |
| AP11-D40-C42-53M-3R-21T | 3R-21T | 40 | 150 | 42 | 65 | 53 | APMT1604 | Yes |
| AP16-D32-C32-49M-2R-8T | 2R-8T | 32 | 135 | 32 | 63 | 49 | APMT1604 | Yes |
| AP16-D40-C42-49M-3R-12T | 3R-12T | 40 | 150 | 42 | 65 | 49 | APMT1604 | Yes |
| AP16-D40-C32-49M-3R-12T | 3R-12T | 40 | 150 | 32 | 65 | 49 | APMT1604 | Yes |
| AP16-D50-C42-61M-3R-15T | 3R-15T | 50 | 165 | 42 | 75 | 61 | APMT1604 | Yes |
| AP16-D50-C50.8-110M-3R-27T-220LF | 3R-27T | 50 | 220 | 50.8 | 135 | 110 | APMT1604 | Yes |
| AP16-D50-C50.8-110M-3R-27T-275LF | 3R-27T | 50 | 275 | 50.8 | 190 | 110 | APMT1604 | Yes |
| AP16-D50-C50.8-110M-3R-27T-300LF | 3R-27T | 50 | 300 | 50.8 | 215 | 110 | APMT1604 | Yes |
| AP16-D50-C50.8-160M-3R-39T-275LF | 3R-39T | 50 | 275 | 50.8 | 190 | 160 | APMT1604 | Yes |
| AP16-D50-C50.8-200M-3R-51T-300LF | 3R-51T | 50 | 300 | 50.8 | 215 | 200 | APMT1604 | Yes |
Key Features
Anti-Vibration Steel Body
Uses anti-knocking tool steel material quality for superior vibration damping.
Pre-Hardened Precision
After whole pre-hard, finishes again to avoid strain from secondary processing.
Multiple Length Options
Extended length variants (200LF, 220LF, 275LF, 300LF) for deep cavity machining.
Through-Coolant Capability
Internal coolant channels for effective chip evacuation and tool cooling.






