Technical Specifications
Insert: SPLT120408 | Screw: M5.0 | Wrench: T20
| Model | D (mm) | d (mm) | L1 (mm) | L (mm) | Teeth | Blade No. | Insert | Coolant |
|---|---|---|---|---|---|---|---|---|
| SP-D50-d22-34M-4T-8Z | 50 | 22 | 34 | 60 | 4 | 6 | SPLT120408 | Yes |
| SP-D63-d27-34M-4T-8Z | 63 | 27 | 34 | 60 | 4 | 6 | SPLT120408 | Yes |
| SP-D80-d27-78M-6T-24Z | 80 | 27 | 78 | 90 | 6 | 22 | SPLT120408 | Yes |
| SP-D80-d32-67M-6T-21Z | 80 | 32 | 67 | 80 | 6 | 18 | SPLT120408 | Yes |
| SP-D80-d32-98M-6T-30Z | 80 | 32 | 98 | 110 | 6 | 27 | SPLT120408 | Yes |
| SP-D80-d27-108M-6T-30Z | 80 | 27 | 108 | 120 | 6 | 27 | SPLT120408 | Yes |
| SP-D100-d40-77M-8T-32Z | 100 | 40 | 77 | 100 | 8 | 28 | SPLT120408 | Yes |
Key Features
Anti-Vibration Steel Body
Uses anti-knocking tool steel material quality for superior vibration damping.
Pre-Hardened Precision
After whole pre-hard, finishes again to avoid strain from secondary processing.
Dense Insert Configuration
High insert density (up to 32 inserts) for maximum material removal rates.
Shell-Type Mounting
Arbor-mount design for easy integration with standard milling machine spindles.





