Technical Specifications
Insert: APMT1604 | Screw: M4.0*10 | Wrench: T15
| Model | CICT | DC (mm) | LF (mm) | DCON (mm) | APMX (mm) | DCSFMS (mm) | KwW (mm) | KDP (mm) | CBDP (mm) | DCCB1 (mm) | DCCB2 (mm) | Coolant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP16-D50-B22-50M-3R-12T | 3R-12T | 50 | 75 | 22 | 50 | 46.5 | 10.4 | 6.3 | 20 | 11 | – | Yes |
| AP16-D63-A25.4-63M-4R-20T | 4R-20T | 63 | 83 | 25.4 | 63 | 52 | 9.5 | 6 | 26 | 20 | 13 | Yes |
| AP16-D63-B27-63M-4R-20T | 4R-20T | 63 | 83 | 27 | 63 | 52 | 12.4 | 7 | 23 | 20 | 13 | Yes |
| AP16-D80-A31.75-52M-6R-24T | 6R-24T | 80 | 80 | 31.75 | 52 | 60 | 12.7 | 8 | 32 | 23 | 17 | Yes |
| AP16-D80-A31.75-75M-6R-36T | 6R-36T | 80 | 105 | 31.75 | 75 | 60 | 12.7 | 8 | 32 | 23 | 17 | Yes |
| AP16-D80-A31.75-120M-6R-60T | 6R-60T | 80 | 155 | 31.75 | 120 | 60 | 12.7 | 8 | 32 | 23 | 17 | Yes |
| AP16-D80-B32-52M-6R-24T | 6R-24T | 80 | 80 | 32 | 52 | 60 | 14.4 | 8 | 28 | 26 | 18 | Yes |
| AP16-D80-B32-75M-6R-36T | 6R-36T | 80 | 105 | 32 | 75 | 60 | 14.4 | 8 | 30 | 26 | 18 | Yes |
| AP16-D80-B32-120M-6R-60T | 6R-60T | 80 | 155 | 32 | 120 | 60 | 14.4 | 8 | 30 | 26 | 18 | Yes |
| AP16-D100-A38.1-120M-7R-70T | 7R-70T | 100 | 155 | 38.1 | 120 | 70 | 15.9 | 10 | 45 | 25 | 17 | Yes |
| AP16-D100-B40-120M-7R-70T | 7R-70T | 100 | 155 | 40 | 120 | 70 | 16.4 | 9 | 35 | 35 | 20.5 | Yes |
Key Features
High Material Removal Rate
Optimized insert layout and cutting geometry for maximum material removal in roughing operations.
Precision Machined Body
High-precision machining after quenching ensures excellent runout control and dimensional accuracy.
Versatile Mounting Options
Available in both inch (A) and metric (B) bore configurations for broad machine compatibility.
Through-Coolant Design
Built-in coolant channels deliver cutting fluid directly to the cutting zone for improved tool life.







